Overview
Example listing for preview only. Flat-floor S-cab, full air, premium interior. Shipped and registered-ready in the USA.
AI Buy Score & insights
87
/ 100Weighted 30% price vs market, 30% history, 25% condition, 15% spec. Always verified by our physical inspection.
Price history
1 100 000 kr → 1 075 000 kr → 1 055 000 kr → 1 030 000 kr · Cheaper than 45% of comparable listings
Specifications
| Brand | Scania |
| Model | S500 |
| Year | 2021 |
| Mileage | 268,000 km |
| Engine | Scania DC13 500 |
| Power | 500 hp |
| Torque | 2,550 Nm |
| Emissions | Euro 6 |
| Gearbox | Opticruise |
| Retarder | Yes |
| Axle config | 6x2 |
| Axle ratio | 2.47 |
| Suspension | Full air |
| PTO / hydraulics | Hydraulic kit |
| Cab | S Highline flat floor |
| Location | USA |
Pre-purchase checklist
| VIN | EXAMPLE-YS2S6X20005XXXXX3 |
| Registration no. | EXA 003 |
| First registration | 2021-01-20 |
| Owners | 1 |
| Service history | Full Scania R&M contract |
| Odometer verified | Yes |
| Engine hours | 9,900 |
| Tire tread | 80% |
| Brakes | Discs 75% / very good |
| Damage / accidents | None reported |
| Rust / chassis | None |
| Inspection (besiktning) | Passed 2025-12 |
| Liens / finance | No liens (example) |
| Emissions / AdBlue | SCR OK |
| Export documents | US EPA/DOT import docs on file |
Inspection report, service book and registration extract are shared on request.